Own your niche
Choose the specific problems you want to master.
Expert directory
See each specialist’s focus, completed work and delivery record.
Leaderboard
| Rank / Expert | Specialty | Tasks | Work hours | Avg. turnaround | Revisions / task | Connect |
|---|---|---|---|---|---|---|
| 01Maya Chen | React rendering performance | 148 | 222 | 1.8 hr | 0.42 | |
| 02Alex Morgan | Stripe webhook reliability | 136 | 272 | 2.5 hr | 0.35 | |
| 03Samira Patel | Supabase access policies | 129 | 258 | 2.5 hr | 0.30 | |
| 04Daniel Kim | Checkout regression testing | 121 | 181.5 | 2.0 hr | 0.31 | |
| 05Elena Rivera | Responsive UI fixes | 117 | 117 | 1.2 hr | 0.38 | |
| 06Noah Ellis | PostgreSQL query optimization | 112 | 280 | 3.5 hr | 0.29 | |
| 07Priya Shah | OAuth and API authentication | 108 | 216 | 2.8 hr | 0.39 | |
| 08Owen Brooks | React state management | 102 | 204 | 2.8 hr | 0.40 | |
| 09Leila Hassan | Backend API reliability | 98 | 245 | 3.7 hr | 0.35 | |
| 10Lucas Grant | CI pipeline stability | 94 | 188 | 3.0 hr | 0.30 | |
| 11Sofia Rossi | Frontend accessibility | 91 | 136.5 | 2.0 hr | 0.33 | |
| 12Arjun Mehta | CRM integrations | 88 | 220 | 3.7 hr | 0.41 | |
| 13Grace Park | Data migrations | 85 | 255 | 4.5 hr | 0.29 | |
| 14Theo Martin | API regression testing | 82 | 164 | 3.0 hr | 0.27 | |
| 15Nina Alvarez | Next.js page performance | 79 | 158 | 2.8 hr | 0.37 | |
| 16Amir Rahman | Transactional email delivery | 76 | 114 | 2.3 hr | 0.32 | |
| 17Chloe Bennett | Serverless application debugging | 72 | 180 | 3.8 hr | 0.36 | |
| 18Ben Okafor | Browser test automation | 68 | 136 | 3.0 hr | 0.29 |
Join the network
Choose your specialty, try a first task and build your track record through real results.
Join as an expertChoose the specific problems you want to master.
Guide AI, solve the hard parts and verify the result.
Let completed work show your speed and quality.
Micro-specialization
Start with the problems you solve best. Your specialty can be a framework, an integration or a recurring engineering problem.
Retries, duplicate events and payment state.
Slow screens, state updates and expensive renders.
Row-level security, permissions and query behavior.
Reliable tests for critical payment journeys.
Examples of specialties. The homepage roster uses demo counts for product review.
Your role
Define what’s included and excluded, estimate the credits and agree on the acceptance criteria.
Guide the AI, handle the hard decisions and test the work before the customer reviews it.
Keep the task context, work through in-scope changes and build a record of delivery quality.
Anyone can join. Choose your specialty and start with a small trial task.
Join as an expert